Black Matpe (Fair Average Quality) | |
Foreign Matters | 1.00 % Max |
Weevilled Seeds | 1.50 % Max |
Damaged Otherwise | 4.00 % Max |
Brown Seeds | 3.00 % Max |
Sister Beans | 3.00 % Max |
Black Matpe (First Quality) | |
Foreign Matters | 1.00 % Max |
Weevilled Seeds | 1.00 % Max |
Damaged Otherwise | 2.50 % Max |
Brown Seeds | 3.00 % Max |
Sister Beans | 3.00 % Max |
Small Seeds | 6.00 % Max |
(Passing through slotted sieve 2.75 mm) | |
Big Seeds / Higher grade | 15.00 % Max |
(retained 0n 3.25 mm sieve) |
English